Fiber Optic Cable Testing
In-Process Q.C. | ODTR Testing |
Testing Equipment |
|
Testing Standard | ● 100% Testing |
Inner Structure
Feature
● 2, 4, 6, 8 and 12 fibres options.
● Stable structure, good mechanical and temperature.
● Special grooves to advance blowing.
● Lightweight, proper stiffness, and installation repeatability.
● No gel, and easy to strip or handle.
● Better cost advantage compared to a traditional product.
● Complete accessories, and less manpower.
Cable Characteristics
● Fiber color code
Fiber color code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Violet | Pink | Turquoise |
Fibre colors can be determined by the customer.
● Sheath Color
Yellow (or other colors required by customers.)
● Delivery Length
Standard delivery lengths are 1000m, 2000m, 3000m, 4000m, and 6000m with a tolerance of -0.5~1%.
Optional upon your request.
● Cable structure and parameter
Item | Value |
Fiber Counts | 2 | 4 | 6 | 8 | 12 |
Fiber Type | G652D; G657A1; G657A2; G657B3; OM4 |
Cable diameter (mm) | 1.15 ± 0.05 | 1.15 ± 0.05 | 1.35 ± 0.05 | 1.50 ± 0.05 | 1.65 ± 0.05 |
Cable weight (g/m) | 1 | 1 | 1.3 | 1.8 | 2.2 |
Min. Bend radius (mm) | 50 | 50 | 60 | 80 | 80 |
Temperature (°C) | Storage and Operation: -30 ~ +70 Installation: -5 ~ +50 |
Cable service life (estimate value, in Year) | 25 |
Attenuation (dB/km) | ≤ 0.4 at 1310nm ≤ 0.3 at 1550nm |
Note: It’s recommended to fill 2 fibers in 2-fiber units. Because 2-fiber units with 2 filled fibers are proven to be superior to 2-fiber units with 0 or 1 filled fibers, in terms of blow molding properties and fiber stripping ability. |
● Blowing Test
Item | Value |
Fiber Counts | 2 | 4 | 6 | 8 | 12 |
Test equipment Type | PLUMETTAZ: UM25; ERICSSON: F; CATWAY: FBT-1.1 |
Standard duct (mm) | 5.0/3.5 |
Pressure (Bar) | 7/10 |
Typical blowing distance (m) | 500/1000 | 500/1000 | 500/1000 | 500/1000 | 500/800 |
Typical blowing time (min) | 10/18 | 10/18 | 12/18 | 13/18 | 15/20 |
Standard
● Conform with standard YD/T 1770, IEC 60794, ICEA-596, GR-409 etc.
Application
● Cable distribution for any purpose.
● As transmission cables in data processing and transmission equipment.
Mechanical Performance
● 2, 4, 6, 8 and 12 fibres options
● Stable structure, good mechanical and temperature performance
Test | Standard | Parameters | Test Results |
Tension | EN 18700 A1/501 | Load is 1×W | Additional attenuation ≤ 0.05dB, after the test |
IEC 60794-1-2-E1 |
Bend | IEC 60794-1-2-E11A | Diam 40mm × 3turns | Additional attenuation ≤ 0.05dB, after the test |
5 cycles at 20°C |
Crush | IEC 60794-1-2-E3 | 100 N, the 60s | Additional attenuation ≤ 0.05dB, after the test |
All optical testing proceeded at 1550 nm. |
Environment Performance
Test | Standard | Parameters | Test Results |
Temperature Cycle | IEC 60794-1-2-F1 | -30°C, +70°C, (2 cycles) | During the test: Absolute attenuation ≤ 0.5dB/km; During and After the test: Additional attenuation ≤ 0.1dB/km |
Water Soak | IEC 60794-5 | 1000 hours in the water, 18°C~22°C | (Test after temp. cycle) ≤ 0.07dB/km; Changes compared to start value |
Damp Heat Cycle | IEC 60068-2-38 | 25°C, 65°C, 25°C, 65°C, 25°C,-10°C, 25°C | During the test: Absolute attenuation ≤ 0.5dB/km; During and After the test: Additional attenuation ≤ 0.1dB/km |
All optical testing proceeded at 1550 nm. |
Optical fiber parameters
● G652D parameters
Items | Specification(G.652D) |
Mode Field Diameter(μm) | 1310nm | 8.7~9.5 |
1550nm | 9.8~10.8 |
Cladding Diameter(μm) | 125.0±0.7 |
Cladding Non-Circularity(%) | ≤1.0 |
Core-Cladding Concentricity Error(μm) | ≤0.6 |
Coating Diameter(μm) | 235~250 |
Coating Non-Circularity(%) | ≤6.0 |
Cladding-Coating Concentricity Error(μm) | ≤12.0 |
Cable Cutoff Wavelength(nm) | λcc≤1260 |
Attenuation(max.)(dB/km) | 1310nm | ≤0.34 |
1550nm | ≤0.20 |
Macro-Bending Loss(dB) | 1turn×16mm radius @1550nm | ≤0.05 |
100turn×30mm radius @1625nm | ≤0.05 |
Mechanical properties(kpsi) | Proof stress level | ³100 |
Coating strip force(peak value)(N) | 1.3~8.9 |
Warpage (radius)(m) | ≥4 |
● G657A1 parameters
Items | Specification (G.657A1) |
Mode Field Diameter(μm) | 1310nm | 8.4~9.2 |
1550nm | 9.3~10.3 |
Cladding Diameter(μm) | 125.0±0.7 |
Cladding Non-Circularity(%) | ≤0.7 |
Core-Cladding Concentricity Error(μm) | ≤0.5 |
Coating Diameter(μm) | 235~245 |
Coating Non-Circularity(%) | ≤6.0 |
Cladding-Coating Concentricity Error(μm) | ≤12.0 |
Cable Cutoff Wavelength(nm) | λcc≤1260 |
Attenuation(max.)(dB/km) | 1310nm | ≤0.35 |
1550nm | ≤0.21 |
Macro-Bending Loss(dB) | 1turn×10mm radius @1550nm | ≤0.75 |
1turn×10mm radius @1625nm | ≤1.5 |
Mechanical properties(kpsi) | Proof stress level | ³100 |
Coating strip force(peak value)(N) | 1.3~8.9 |
Warpage (radius)(m) | ≥4 |
● G657A2 parameters
Items | Specification (G.657A2) |
Mode Field Diameter(μm) | 1310nm | 8.4~9.2 |
1550nm | 9.3~10.3 |
Cladding Diameter(μm) | 125.0±0.7 |
Cladding Non-Circularity(%) | ≤0.7 |
Core-Cladding Concentricity Error(μm) | ≤0.5 |
Coating Diameter(μm) | 235~245 |
Coating Non-Circularity(%) | ≤6.0 |
Cladding-Coating Concentricity Error(μm) | ≤12.0 |
Cable Cutoff Wavelength(nm) | λcc≤1260 |
Attenuation(max.)(dB/km) | 1310nm | ≤0.35 |
1550nm | ≤0.21 |
Macro-Bending Loss(dB) | 1turn×7.5mm radius @1550nm | ≤0.5 |
1turn×7.5mm radius @1625nm | ≤1.0 |
Mechanical properties(kpsi) | Proof stress level | ³100 |
Coating strip force(peak value)(N) | 1.3~8.9 |
Warpage (radius)(m) | ≥4 |
● G657B3 parameters
Items | Specification (G.657B3) |
Mode Field Diameter(μm) | 1310nm | 8.2~9.0 |
1550nm | 9.1~10.1 |
Cladding Diameter(μm) | 125.0±0.7 |
Cladding Non-Circularity(%) | ≤0.7 |
Core-Cladding Concentricity Error(μm) | ≤0.5 |
Coating Diameter(μm) | 235~245 |
Coating Non-Circularity(%) | ≤6.0 |
Cladding-Coating Concentricity Error(μm) | ≤12.0 |
Cable Cutoff Wavelength(nm) | λcc≤1260 |
Attenuation(max.)(dB/km) | 1310nm | ≤0.35 |
1550nm | ≤0.21 |
Macro-Bending Loss(dB) | 1turn×5mm radius @1550nm | ≤0.15 |
1turn×5mm radius @1625nm | ≤0.45 |
Mechanical properties(kpsi) | Proof stress level | ³100 |
Coating strip force(peak value)(N) | 1.3~8.9 |
Warpage (radius)(m) | ³≥4 |
● OM4 parameters
Items | Specification (OM4) |
Mode Field Diameter(μm) | 1310nm | 50±2.5 |
1550nm | 125.0±1.0 |
Cladding Diameter(μm) | ≤0.6 |
Cladding Non-Circularity(%) | ≤1.0 |
Core-Cladding Concentricity Error(μm) | 245±7 |
Coating Diameter(μm) | ≤6.0 |
Coating Non-Circularity(%) | ≤10.0 |
Cladding-Coating Concentricity Error(μm) | ≥3500 |
Cable Cutoff Wavelength(nm) | ≥500 |
Attenuation(max.)(dB/km) | 1310nm | ≥4700 |
1550nm | ≤2.4 |
Macro-Bending Loss(dB) | 2turn×7.5mm radius @850nm | ≤0.6 |
2turn×7.5mm radius @1300nm | ≤0.2 |
Mechanical properties(kpsi) | Proof stress level | ≤0.5 |
Coating strip force(peak value)(N) | ³100 |
Warpage (radius)(m) | 1.3~8.9 |