Single-mode or multi-mode optical fiber is sheathed in a waterproof composite loose sleeve made of high-modulus plastic. The center of the cable core is a non-metallic reinforced core. For some optical cables with a certain number of cores, a layer of low smoke halogen-free fiber is extruded in the non-metallic reinforced core. The loose tube (and filling rope) is wounded on the central reinforcing core to form a compact round cable core. The gap in the cable core is filled with water-blocking yarn, whose water-blocking belt is longitudinally wrapped outside the cable core. Then a layer of low smoke halogen-free sheath is extruded out of the cable core.
The product is in accordance with the instruction of EU RoHS 2.0.
Stranded Loose Tube Optical Fiber Cable, with Ripcord, Metallic Strength Member, GYFXTZS
Description
Fiber Optic Cable Testing
In-Process Q.C. | ODTR Testing |
Testing Equipment
| |
Testing Standard | ● 100% Testing |
Inner Structure
Item | Contents | Value | |||
Fiber | Number | 26 ~ 36 | 38 ~ 72 | 74 ~ 96 | 98 ~ 144 |
Type | G652D | ||||
Color | Such as 3.1 Fiber color | ||||
Water blocking inside the tube | Material | Fiber jelly | |||
Cable structure | / | 1+6 | 1+6 | 1+8 | 1+12 |
Fibers per tube | Count | 6 | 12 | 12 | 12 |
Loose tube | Material | PBT | |||
Color | Such as 3.2 Tube color | ||||
Diameter (mm) | 2.0 ± 0.1 | 2.2 ± 0.1 | 2.2 ± 0.1 | 2.2 ± 0.1 | |
Thickness (mm) | 0.32 ± 0.05 | 0.32 ± 0.05 | 0.32 ± 0.05 | 0.32 ± 0.05 | |
Central strength member | Material | FRP with LSZH cushion when necessary | |||
Nominal Diameter (mm) | 2.2 | 2.4 | 2.4/3.8 | 2.4/6.7 | |
Outer sheath | Material | LSZH (Resistance UV) | |||
Color | Black | ||||
Thickness (mm) | 1.6 ± 0.2 | ||||
Cable diameter | ± 5% (mm) | 10.2 | 10.8 | 12.2 | 15.1 |
Cable weight | ± 10% (kg/km) | 130 | 145 | 180 | 258 |
Application
● Making Patchcord and Pigtail
● Interconnect between instruments and communication equipment
Item | Contents | Value |
Max. tensile load | Short term | 1500 N |
Long term | 600 N | |
Max. crush resistance | Short term | 1000 N/100mm |
Long term | 300 N/100mm | |
Min. bending radius | Installation | 20 x cable diameter |
Operation | 10 x cable diameter | |
Temperature range | Operation | -40°C ~ +70°C |
Installation | -30°C ~ +60°C | |
Storage/transportation | -40°C ~ +70°C |
Additional information
Color |
---|