Fibercan fiber optic patch cord is suitable for enterprise networks, telecom carriers, server farms, cloud storage networks, and any place fiber jumper cables are needed. It meets RoHS compliant, and the cable is optically tested for insertion loss to ensure high quality. The Optical cable can be OFNR and OFNP option, UL listed.
LC-SC Patch Cord, 12-Core
Description
Fiber Optic Cables Testing
In-Process Q.C. | I.L. and R.L. Testing | 3D Interferometer Testing | End-Face Inspection |
Testing Equipment
| |||
Testing Standard | ● 100% Grade B Testing | ● 100% Testing | ● 200% Testing |
Mechanical Specification
Contents | Section | Specific Section | Parameter | ||||||||||
Material | F1/ F2 | Length | <3M | ||||||||||
Connector Type | LC; SC; ST; FC; E2000 | ||||||||||||
Fanout O.D. | 0.9mm; 1.6mm; 2.0mm; 3.0mm | ||||||||||||
L | Fiber Type | G652D; G657A; G657B | |||||||||||
Cable Structure | Mini Breakout; Micro Breakout; Breakout | ||||||||||||
Outer Sheath | LSZH; PVC; OFNP | ||||||||||||
Cable Colour | Yellow; Orange; Purple; Aqua |
Cable Inner Structure
Certification
● Designed to meet the toughest Telcordia standards
● RoHS-Compliance for both products and package
● IEC
Application
● Data Center
● Wireless
● FTTH
● Telecommunications
Input Branch General Specifications-SJ-X-FZQ
Parameter | Value | |||||
Housing Material | PBT+30%GF | |||||
Body Dimensions | Diameter: φ19mm | |||||
Length: 55mm | ||||||
Black Outer Tube Cover Material | PVC | |||||
Patch Cord O.D. | φ2.0; φ3.0; φ4.0; φ5.0; φ6.0; φ7.0 | |||||
Input Fiber Optic Cable | Diameter: φ0.9mm | Diameter: φ2.0mm; Diameter: φ3.0mm | ||||
Core Fiber: 48 | Core Fiber: 24 | |||||
Core Fiber: 12 |
Certification
● U.S. Patent No.: US 11,340,409 B1
● EU Patent No.: EP4024107
Input Branch General Specifications-SJ-D-FZQ
Parameter | Value | ||||||
Housing Material | PBT+30%GF | ||||||
Body Dimensions | Diameter: φ27mm | ||||||
Length: 70mm | |||||||
Outer Black Tube Cover Material | PVC | ||||||
Patch Cord Outer Diameter(mm) | φ8; φ9; φ10; φ11; φ12; φ13; φ14; φ15 | ||||||
Input Fiber Optic Cable | Diameter: φ0.9mm | Diameter: φ3.0mm | |||||
Diameter: φ2.0mm | |||||||
Core Fiber: 48 | Core Fiber: 24 |
Certification
● U.S. Patent No.: US 11,340,409 B1
● EU Patent No.: EP4024107
Package
● Individual PE bag packing
● Blister packing
● OEM available upon request