SXC simplex cable use single ø900um or ø800um tight buffer fibre as an optical communication medium, wrapped with a layer of aramid yarn as strength member units.
The cable is completed with PVC or LSZH.
SXC simplex cable use single ø900um or ø800um tight buffer fibre as an optical communication medium, wrapped with a layer of aramid yarn as strength member units.
The cable is completed with PVC or LSZH.
Fiber Optic Cable Testing
In-Process Q.C. | ODTR Testing |
Testing Equipment
| |
Testing Standard | ● 100% Testing |
Inner Structure
Feature
● Good performance of flame-retardant, for the LSZH outer jacket.
● Aramid yarns as strength members for excellent tensile strength.
● Black/Yellow/White (Depending on your request) as the jacket colour.
Standard
● The product is in accord with the instruction of EU RoHS 2.0
Application
● Making Patchcord and Pigtail
● Indoor cable distribution for any purpose
● Interconnect between instruments and communication equipment
Item | Content | Technical Parameter | |
Cable type | – | GJFJH-1B6a2 | |
Fiber type | – | 9/1 25 G657A2 | |
Tight buffer | Color | White | |
Material | LSZH | ||
Diameter (mm) | 0.85 ± 0.05 | ||
Strength member | Material | Aramid yarns | |
Jacket | Color | Black/Yellow/White (or Depend on customer’s request) | |
Material | LSZH | ||
Thickness (mm) | 0.35 ± 0.05. | 0.45 ± 0.05. | |
Cable | Diameter (mm) | 1.9 ± 0.1 | 2.9 ± 0.1 |
Weight (kg/km) | 4.5 ± 10% | 7.7 ± 10% | |
Min. bending radius | Static (mm) | 5 times the cable’s shorter diameter but not less than 15 mm | |
Dynamic (mm) | 10 times the cable’s shorter diameter but not less than 30 mm | ||
Attenuation | dB/km | ≥ 0.4 at 1310nm | ≤ 0.3 at 1550nm |
Tensile | Short-term (N) | 100 | |
Crush resistance | Short-term (N/100mm) | 500 | |
Temperature range | Operation(°C) | -20 ~ +70 |
Color |
---|