FIBERCAN design, develop moulds and produce various Singlemode and Multimode fiber optic connectors for ST, SC, FC, LC, and MTRJ applications.
SC Optical Fiber Connector Kit, with G-Serie Boot
Description
Feature
● Pre-assembled one-piece design to reduce assembly time
● Interferometer pass
Connector Type | Boot Type | Feature Type |
SC Common | G-0.9mm | UPC SM |
G-2.0mm | APC SM | |
G-3.0MM | UPC MM |
Application
● FTTX
● Data Center
Certification
● RoHS
● Reach
● IEC 61754-20-2002
● Telcordia-GR-326-Core
Parameter | Value |
Typical Insertion Loss (dB) | ≤ 0.2 |
Max Insertion Loss (dB) | ≤ 0.3 |
R.L. (dB) | SM≥50; APC≥65; MM≥35 |
Tensile strength (N) | 70 |
Durability (dB/500 Mating Times) | I.L. ≤ 0.2 |
Operating Temperature (°C) | -40 ~ +75 |
Storage Temperature (°C) | -40 ~ +75 |
Standard Compliance: IEC, Telcordia, RoHS and Reach